SAS orders one Airbus A330-300 to replace an Airbus A340-300
April 12, 2018In March Lufthansa Group airlines increased capacity utilization to a new record level despite significantly increased services
April 12, 2018Brussels Airlines made this announcement:
In March, 778,175 passengers boarded a Brussels Airlines flight, which represents a 13.4% increase compared to the same month last year. Passenger growth was recorded across the entire network, leading to a 4.7 percentage point increase of the seat load factor.
These statistics do not include the passengers on board of charter flights Brussels Airlines operates on behalf of tour operators.
Month | Month | VLY difference | |
mar18 | mar17 | ||
Flights | 6,390 | 6,650 | -3.9% |
Total Passengers | 778,175 | 686,299 | 13.4% |
— Passengers Europe | 632,445 | 570,678 | 10.8% |
— Passengers Africa | 94,059 | 79,643 | 18.1% |
— Passengers North America | 24,817 | 19,368 | 28.1% |
— Passengers Middle East | 16,775 | 15,881 | 5.6% |
— Passengers Asia | 10,079 | 729 | 1282.6% |
Available seat-kilometers (ASK) | 1,661,714,583 | 1,423,890,745 | 16.7% |
Revenue Passenger-Kilometers (RPK) | 1,320,531,121 | 1,064,760,834 | 24.0% |
Passenger Load Factor (%) | 79.5% | 74.8% | 4.7%pt |
Available Ton-Kilometers (ATK) | 197,312 | 168,453 | 17.1% |
Revenue Ton-Kilometers (RTK) | 155,970 | 123,253 | 26.5% |
Cargo Load Factor (%) | 75.2% | 69.4% | 5.8%pt |
These results are based on figures currently available |