Jet Airways made this announcement:
Continuing its focus on growing its domestic presence, Jet Airways, India’s premier full-service international airline, will introduce 144 weekly flights in the first phase of its forthcoming summer schedule. The new schedule will feature a combination of nonstop services – several of them on unique routes being introduced for the first time in the industry, as well as direct, one-stop services between new city pairs in the airline’s existing pan India network, bolstering it further.
As part of the new schedule, Jet Airways will strengthen connectivity between the country’s capital and the North Eastern region via a bouquet of pioneering, nonstop services including thrice-a-week flights to Aizawl and Jorhat and four times-a-week flights to Silchar from New Delhi. The airline also commences four times-a-week nonstop service to Imphal from Delhi. Cementing its presence further in the young, urban metro city of Pune, the airline also launches new, nonstop services to Patna, Raipur and Chandigarh. Additionally, Jet Airways begins a daily, non-stop service for the very first time between Mumbai and Tiruchirappalli – Tamil Nadu’s famous temple city and a religious centre, aside from a new, direct service between Tiruchirappalli and Delhi.
The airline is also commencing direct, one-stop services between Mumbai and the North Eastern cities of Jorhat and Imphal, marking its return to the capital of Manipur. Imphal will also be connected with Pune with direct flights via Guwahati and Kolkata, enhancing access and connectivity between the North-East and its hubs in Mumbai and Delhi. In fact, Guwahati will play an instrumental role in facilitating this season’s connectivity, enabling non-stop daily flights also to Bagdogra, Imphal and Mumbai. The upcoming robust connectivity between the North East and India’s financial as well as political Capital is expected to provide a positive stimulus to the region’s economy, boosting tourism as well as development of business and trade, leading to growth enhancement of Cargo movement.
Among other network enhancements, summer 2018 will also see Jet Airways connect the holy city of Amritsar with non-stop and direct flights from its hubs in Mumbai and Bengaluru respectively for the first time. In fact, Bengaluru will witness addition of other new, non-stop flights that will connect it to the bustling cities of Indore and Patna, reinforcing the cities’ position as Jet Airways’ third domestic hub, after Mumbai and Delhi. Additionally, Jet Airways will also connect Patna with non-stop flights to Mumbai.
Flight Number | Sector | Frequency | Type | Departure | Arrival | |
---|---|---|---|---|---|---|
INDUSTRY FIRST, NON-STOP SERVICES | ||||||
Flight Number9W 852 | SectorAizawl – Delhi | FrequencyMon / Wed / Fri | TypeNon Stop | Departure1530 | Arrival1835 | |
Flight Number9W 851 | SectorDelhi – Aizawl | FrequencyMon / Wed / Fri | TypeNon Stop | Departure1105 | Arrival1405 | |
Flight Number9W 358 | SectorMumbai – Tiruchirappalli | FrequencyDaily | TypeNon Stop | Departure1225 | Arrival1410 | |
Flight Number9W 311 | SectorTiruchirappalli – Mumbai | FrequencyDaily | TypeNon Stop | Departure1440 | Arrival1650 | |
Flight Number9W 991 | SectorDelhi – Silchar | FrequencyTue / Thu / Sat / Sun | TypeNon Stop | Departure1100 | Arrival1350 | |
Flight Number9W 992 | SectorSilchar – Delhi | FrequencyTue / Thu / Sat / Sun | TypeNon Stop | Departure1530 | Arrival1830 | |
Flight Number9W 956 | SectorDelhi – Jorhat | FrequencyMon / Wed / Fri | TypeNon Stop | Departure1100 | Arrival1400 | |
Flight Number9W 957 | SectorJorhat – Delhi | FrequencyMon / Wed / Fri | TypeNon Stop | Departure1520 | Arrival1820 | |
Flight Number9W 2540 | SectorPatna – Pune | FrequencyMon / Tue / Wed / Thu / Fri / Sun | TypeNon Stop | Departure0245 | Arrival0505 | |
Flight Number9W 2539 | SectorPune – Patna | FrequencyMon / Tue / Wed / Thu / Fri / Sun | TypeNon Stop | Departure2300 | Arrival0120 | |
Flight Number9W 183 | SectorPune – Raipur | FrequencySun | TypeNon Stop | Departure1140 | Arrival1350 | |
Flight Number9W 184 | SectorRaipur – Pune | FrequencySun | TypeNon Stop | Departure1510 | Arrival1720 | |
INDUSTRY FIRST, DIRECT SERVICES | ||||||
Flight Number9W 935 | SectorMumbai – Imphal | FrequencyTue / Thu / Sat / Sun | TypeDirect | Departure1010 | Arrival1500 | |
Flight Number9W 842 | SectorImphal – Mumbai | FrequencyTue / Thu / Sat / Sun | TypeDirect | Departure1435 | Arrival1915 | |
Flight Number9W 921 | SectorMumbai – Jorhat | FrequencyMon / Wed / Fri | TypeDirect | Departure1010 | Arrival1450 | |
Flight Number9W 936 | SectorJorhat – Mumbai | FrequencyMon / Wed / Fri | TypeDirect | Departure1435 | Arrival1915 | |
Flight Number9W 917 | SectorDelhi – Jorhat | FrequencyTue / Thu / Sat / Sun | TypeDirect | Departure0920 | Arrival1310 | |
Flight Number9W 918 | SectorJorhat – Delhi | FrequencyTue / Thu / Sat / Sun | TypeDirect | Departure1420 | Arrival1855 | |
Flight Number9W 358 | SectorDelhi – Tiruchirappalli | FrequencyDaily | TypeDirect | Departure0900 | Arrival1410 | |
Flight Number9W 311 | SectorTiruchirappalli – Delhi | FrequencyMon / Tue / Wed / Thu / Fri | TypeDirect | Departure1440 | Arrival2020 | |
Flight Number9W 982 | SectorImphal – Pune | FrequencyMon / Wed / Fri | TypeDirect | Departure1530 | Arrival2335 |
Jet Airways is India’s premier international airline which operates flights to 64 destinations, including India and overseas. Jet Airways’ robust domestic India network spans the length and breadth of the country covering metro cities, state capitals and emerging destinations. Beyond India, Jet Airways operates flights to key international destinations in South East Asia, South Asia, Middle East, Europe and North America.
The Jet Airways Group currently operates a fleet of 119 aircraft, comprising Boeing 777-300 ERs, Airbus A330-200 / 300, Next Generation Boeing 737s and ATR 72-500 / 600s.