Spirit Airlines has made this announcement:
Spirit Airlines is scheduling additional flights every day from some of Central and South Florida’s most popular destinations.
In all, Florida’s Hometown Airline plans to inaugurate or upgrade the frequency of flights on 16 routes from Fort Lauderdale-Hollywood International Airport (FLL) and Orlando International Airport (MCO). The changes will begin April 1, 2020 and continue rolling out through July.
New Service | ||
Fort Lauderdale (FLL) to/from: | Effective: | Frequency: |
Oakland (OAK) | April 1, 2020 | Daily |
Extensions & Additional Frequencies | ||
Fort Lauderdale (FLL) to/from: | Effective: | Frequency: |
Guatemala City (GUA) | April 22, 2020 | Up to 2 Daily* |
Myrtle Beach (MYR) | April 22, 2020 | 2x Daily |
New Orleans (MSY) | April 22, 2020 | 2x Daily** |
Philadelphia (PHL) | April 22, 2020 | 4x Daily |
San Salvador (SAL) | April 23, 2020 | Up to 2 Daily* |
St. Croix (STX) | June 10, 2020 | Daily |
Atlantic City (ACY) | July 9, 2020 | 3x Daily |
Detroit (DTW) | July 9, 2020 | 3x Daily |
Orlando (MCO) to/from: | Effective: | Frequency: |
Medellín (MDE) | April 22, 2020 | 3x Weekly |
New York LaGuardia (LGA) | April 22, 2020 | 1x Daily*** |
Raleigh-Durham (RDU) | April 22, 2020 | 2x Daily |
Atlantic City (ACY) | July 9, 2020 | Up to 3 Daily |
Guatemala City (GUA) | July 9, 2020 | Daily* |
Kansas City (MCI) | July 9, 2020 | Up to 2 Daily |
Pittsburgh (PIT) | July 9, 2020 | 2x Daily |
Fort Lauderdale’s growth includes additional flights to Guatemala City (GUA), San Salvador (SAL) and St. Croix (STX), which will cement Spirit’s lead as the airport’s largest carrier to the Caribbean and Latin America. The airline surpassed JetBlue in terms of available seats to the region in January 2020, with nonstop service to 28 destinations.
*Requires government approval
**3x daily spring seasonal
***Upgraded from seasonal